Fantasy: Week 10 Rankings - Running Backs (PPR)
Mike Ehrmann / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Jonathan Taylor | IND | vs JAX |
2 | Najee Harris | PIT | vs DET |
3 | Christian McCaffrey | CAR | @ ARI |
4 | Dalvin Cook | MIN | @ LAC |
5 | Austin Ekeler | LAC | vs MIN |
6 | Ezekiel Elliott | DAL | vs ATL |
7 | Aaron Jones | GB | vs SEA |
8 | James Conner | ARI | vs CAR |
9 | D'Andre Swift | DET | @ PIT |
10 | Cordarrelle Patterson | ATL | @ DAL |
11 | Darrell Henderson Jr. | LAR | @ SF |
12 | D'Ernest Johnson | CLE | @ NE |
13 | Leonard Fournette | TB | @ WAS |
14 | Josh Jacobs | LV | vs KC |
15 | Elijah Mitchell | SF | vs LAR |
16 | Mark Ingram II | NO | @ TEN |
17 | Darrel Williams | KC | @ LV |
18 | Michael Carter | NYJ | vs BUF |
19 | Melvin Gordon III | DEN | vs PHI |
20 | Javonte Williams | DEN | vs PHI |
21 | James Robinson | JAX | @ IND |
22 | Devonta Freeman | BAL | @ MIA |
23 | Myles Gaskin | MIA | vs BAL |
24 | J.D. McKissic | WAS | vs TB |
25 | Kenyan Drake | LV | vs KC |
26 | Antonio Gibson | WAS | vs TB |
27 | Zack Moss | BUF | @ NYJ |
28 | Rhamondre Stevenson | NE | vs CLE |
29 | AJ Dillon | GB | vs SEA |
30 | Jordan Howard | PHI | @ DEN |
31 | Nyheim Hines | IND | vs JAX |
32 | Alex Collins | SEA | @ GB |
33 | Devin Singletary | BUF | @ NYJ |
34 | Tony Pollard | DAL | vs ATL |
35 | Brandon Bolden | NE | vs CLE |
36 | Jeremy McNichols | TEN | vs NO |
37 | Mike Davis | ATL | @ DAL |
38 | Adrian Peterson | TEN | vs NO |
39 | Eno Benjamin | ARI | vs CAR |
40 | Le'Veon Bell | BAL | @ MIA |
41 | Ty Johnson | NYJ | vs BUF |
42 | Boston Scott | PHI | @ DEN |
43 | Carlos Hyde | JAX | @ IND |
44 | Sony Michel | LAR | @ SF |
45 | Jermar Jefferson | DET | @ PIT |
46 | Salvon Ahmed | MIA | vs BAL |
47 | Kenneth Gainwell | PHI | @ DEN |
48 | Giovani Bernard | TB | @ WAS |
49 | D'Onta Foreman | TEN | vs NO |
50 | Ronald Jones II | TB | @ WAS |
51 | Jeff Wilson Jr. | SF | vs LAR |
52 | J.J. Taylor | NE | vs CLE |
53 | Rashaad Penny | SEA | @ GB |
54 | Ameer Abdullah | CAR | @ ARI |
55 | Chuba Hubbard | CAR | @ ARI |
56 | Jerick McKinnon | KC | @ LV |
57 | Travis Homer | SEA | @ GB |
58 | Ty Montgomery | NO | @ TEN |
59 | Joshua Kelley | LAC | vs MIN |
60 | Derrick Gore | KC | @ LV |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement