Fantasy: Week 10 Rankings - Running Backs (Updated)
Nick Cammett / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs
Rk | Player | Team | Opp |
---|---|---|---|
1 | Christian McCaffrey | SF | vs LAC |
2 | Saquon Barkley | NYG | vs HOU |
3 | Derrick Henry | TEN | vs DEN |
4 | Austin Ekeler | LAC | @ SF |
5 | Nick Chubb | CLE | @ MIA |
6 | Travis Etienne Jr. | JAX | @ KC |
7 | Alvin Kamara | NO | @ PIT |
8 | Josh Jacobs | LV | vs IND |
9 | Tony Pollard | DAL | @ GB |
10 | Kenneth Walker III | SEA | @ TB |
11 | Dameon Pierce | HOU | @ NYG |
12 | Jonathan Taylor | IND | @ LV |
13 | Dalvin Cook | MIN | @ BUF |
14 | Miles Sanders | PHI | vs WAS |
15 | Jamaal Williams | DET | @ CHI |
16 | Cordarrelle Patterson | ATL | @ CAR |
17 | Leonard Fournette | TB | vs SEA |
18 | D'Onta Foreman | CAR | vs ATL |
19 | Aaron Jones | GB | vs DAL |
20 | David Montgomery | CHI | vs DET |
21 | D'Andre Swift | DET | @ CHI |
22 | Devin Singletary | BUF | vs MIN |
23 | James Conner | ARI | @ LAR |
24 | Jeff Wilson Jr. | MIA | vs CLE |
25 | Khalil Herbert | CHI | vs DET |
26 | Antonio Gibson | WAS | @ PHI |
27 | Najee Harris | PIT | vs NO |
28 | Raheem Mostert | MIA | vs CLE |
29 | Darrell Henderson Jr. | LAR | vs ARI |
30 | Kareem Hunt | CLE | @ MIA |
31 | Isiah Pacheco | KC | vs JAX |
32 | Melvin Gordon III | DEN | @ TEN |
33 | Rachaad White | TB | vs SEA |
34 | Tyler Allgeier | ATL | @ CAR |
35 | Clyde Edwards-Helaire | KC | vs JAX |
36 | AJ Dillon | GB | vs DAL |
37 | Chuba Hubbard | CAR | vs ATL |
38 | Brian Robinson Jr. | WAS | @ PHI |
39 | Jaylen Warren | PIT | vs NO |
40 | Dontrell Hilliard | TEN | vs DEN |
41 | Kenneth Gainwell | PHI | vs WAS |
42 | Eno Benjamin | ARI | @ LAR |
43 | Latavius Murray | DEN | @ TEN |
44 | Elijah Mitchell | SF | vs LAC |
45 | Nyheim Hines | BUF | vs MIN |
46 | Isaiah Spiller | LAC | @ SF |
47 | Jordan Wilkins | IND | @ LV |
48 | Alexander Mattison | MIN | @ BUF |
49 | Rex Burkhead | HOU | @ NYG |
50 | Kyren Williams | LAR | vs ARI |
51 | Malik Davis | DAL | @ GB |
52 | Jerick McKinnon | KC | vs JAX |
53 | JaMycal Hasty | JAX | @ KC |
54 | Travis Homer | SEA | @ TB |
55 | James Cook | BUF | vs MIN |
56 | Cam Akers | LAR | vs ARI |
57 | Caleb Huntley | ATL | @ CAR |
58 | Dwayne Washington | NO | @ PIT |
59 | Chase Edmonds | DEN | @ TEN |
60 | Matt Breida | NYG | vs HOU |
61 | Justin Jackson | DET | @ CHI |
62 | Zack Moss | IND | @ LV |
63 | Boston Scott | PHI | vs WAS |
64 | Ameer Abdullah | LV | vs IND |
65 | Sony Michel | LAC | @ SF |
66 | Brandon Bolden | LV | vs IND |
67 | Hassan Haskins | TEN | vs DEN |
68 | Tyrion Davis-Price | SF | vs LAC |
69 | DeeJay Dallas | SEA | @ TB |
70 | Ke'Shawn Vaughn | TB | vs SEA |
71 | Avery Williams | ATL | @ CAR |
72 | Kyle Juszczyk | SF | vs LAC |
73 | Dare Ogunbowale | HOU | @ NYG |
74 | Keaontay Ingram | ARI | @ LAR |
75 | Raheem Blackshear | CAR | vs ATL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement