Fantasy: Week 10 Rankings - Flex (Standard)
Justin Casterline / Getty Images Sport / Getty
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Derrick Henry | RB | vs CIN |
2 | Saquon Barkley | RB | @ DAL |
3 | Kyren Williams | RB | vs MIA |
4 | Bijan Robinson | RB | @ NO |
5 | De'Von Achane | RB | @ LAR |
6 | Alvin Kamara | RB | vs ATL |
7 | Breece Hall | RB | @ ARI |
8 | Joe Mixon | RB | vs DET |
9 | Christian McCaffrey | RB | @ TB |
10 | Jonathan Taylor | RB | vs BUF |
11 | Aaron Jones | RB | @ JAX |
12 | Ja'Marr Chase | WR | @ BAL |
13 | Tyrone Tracy Jr. | RB | @ CAR |
14 | Jahmyr Gibbs | RB | @ HOU |
15 | D'Andre Swift | RB | vs NE |
16 | Justin Jefferson | WR | @ JAX |
17 | James Cook | RB | @ IND |
18 | Chase Brown | RB | @ BAL |
19 | J.K. Dobbins | RB | vs TEN |
20 | James Conner | RB | vs NYJ |
21 | Kareem Hunt | RB | vs DEN |
22 | Chuba Hubbard | RB | vs NYG |
23 | Tyreek Hill | WR | @ LAR |
24 | Garrett Wilson | WR | @ ARI |
25 | Rhamondre Stevenson | RB | @ CHI |
26 | Tony Pollard | RB | @ LAC |
27 | Nico Collins | WR | vs DET |
28 | Malik Nabers | WR | @ CAR |
29 | Amon-Ra St. Brown | WR | @ HOU |
30 | Najee Harris | RB | @ WSH |
31 | David Montgomery | RB | @ HOU |
32 | Cooper Kupp | WR | vs MIA |
33 | A.J. Brown | WR | @ DAL |
34 | Zay Flowers | WR | vs CIN |
35 | Deebo Samuel Sr. | WR | @ TB |
36 | Brian Robinson Jr. | RB | vs PIT |
37 | Puka Nacua | WR | vs MIA |
38 | Davante Adams | WR | @ ARI |
39 | Rachaad White | RB | vs SF |
40 | Drake London | WR | @ NO |
41 | Terry McLaurin | WR | vs PIT |
42 | George Kittle | TE | @ TB |
43 | Darnell Mooney | WR | @ NO |
44 | Brian Thomas Jr. | WR | vs MIN |
45 | Tank Dell | WR | vs DET |
46 | Rico Dowdle | RB | vs PHI |
47 | Travis Kelce | TE | vs DEN |
48 | George Pickens | WR | @ WSH |
49 | DeVonta Smith | WR | @ DAL |
50 | Calvin Ridley | WR | @ LAC |
51 | Bucky Irving | RB | vs SF |
52 | Josh Downs | WR | vs BUF |
53 | Ladd McConkey | WR | vs TEN |
54 | Khalil Shakir | WR | @ IND |
55 | Javonte Williams | RB | @ KC |
56 | Tank Bigsby | RB | vs MIN |
57 | DeAndre Hopkins | WR | vs DEN |
58 | Marvin Harrison Jr. | WR | vs NYJ |
59 | Tyler Allgeier | RB | @ NO |
60 | Jameson Williams | WR | @ HOU |
61 | Amari Cooper | WR | @ IND |
62 | Cade Otton | TE | vs SF |
63 | Trey McBride | TE | vs NYJ |
64 | Jaylen Warren | RB | @ WSH |
65 | Taysom Hill | TE | vs ATL |
66 | DJ Moore | WR | vs NE |
67 | Courtland Sutton | WR | @ KC |
68 | Jordan Addison | WR | @ JAX |
69 | Evan Engram | TE | vs MIN |
70 | Rome Odunze | WR | vs NE |
71 | Jaylen Waddle | WR | @ LAR |
72 | Xavier Legette | WR | vs NYG |
73 | Jauan Jennings | WR | @ TB |
74 | Quentin Johnston | WR | vs TEN |
75 | Dalton Kincaid | TE | @ IND |
76 | Mike Gesicki | TE | @ BAL |
77 | Mark Andrews | TE | vs CIN |
78 | Raheem Mostert | RB | @ LAR |
79 | Austin Ekeler | RB | vs PIT |
80 | Travis Etienne Jr. | RB | vs MIN |
81 | Wan'Dale Robinson | WR | @ CAR |
82 | Rashod Bateman | WR | vs CIN |
83 | Xavier Worthy | WR | vs DEN |
84 | Jalen Tolbert | WR | vs PHI |
85 | Jalen Coker | WR | vs NYG |
86 | Demarcus Robinson | WR | vs MIA |
87 | Ricky Pearsall | WR | @ TB |
88 | Jake Ferguson | TE | vs PHI |
89 | Keenan Allen | WR | vs NE |
90 | Kyle Pitts | TE | @ NO |
91 | T.J. Hockenson | TE | @ JAX |
92 | Michael Pittman Jr. | WR | vs BUF |
93 | Sterling Shepard | WR | vs SF |
94 | Noah Brown | WR | vs PIT |
95 | Andrei Iosivas | WR | @ BAL |
96 | Ray Davis | RB | @ IND |
97 | Joshua Palmer | WR | vs TEN |
98 | Nick Westbrook-Ikhine | WR | @ LAC |
99 | Parker Washington | WR | vs MIN |
100 | Hunter Henry | TE | @ CHI |
101 | Jonnu Smith | TE | @ LAR |
102 | Dallas Goedert | TE | @ DAL |
103 | Sam LaPorta | TE | @ HOU |
104 | Zach Ertz | TE | vs PIT |
105 | Devin Singletary | RB | @ CAR |
106 | DeMario Douglas | WR | @ CHI |
107 | Diontae Johnson | WR | vs CIN |
108 | Roschon Johnson | RB | vs NE |
109 | Cedrick Wilson Jr. | WR | vs ATL |
110 | Cole Kmet | TE | vs NE |
111 | Ja'Tavion Sanders | TE | vs NYG |
112 | Ray-Ray McCloud III | WR | @ NO |
113 | Michael Wilson | WR | vs NYJ |
114 | Alec Pierce | WR | vs BUF |
115 | Kayshon Boutte | WR | @ CHI |
116 | Mason Tipton | WR | vs ATL |
117 | Gabe Davis | WR | vs MIN |
118 | Jalen Nailor | WR | @ JAX |
119 | Mack Hollins | WR | @ IND |
120 | Dalton Schultz | TE | vs DET |
121 | Juwan Johnson | TE | vs ATL |
122 | KaVontae Turpin | WR | vs PHI |
123 | Jalin Hyatt | WR | @ CAR |
124 | Jordan Mason | RB | @ TB |
125 | Justice Hill | RB | vs CIN |
126 | Braelon Allen | RB | @ ARI |
127 | Theo Johnson | TE | @ CAR |
128 | Samaje Perine | RB | vs DEN |
129 | Tyler Conklin | TE | @ ARI |
130 | Pat Freiermuth | TE | @ WSH |
131 | Trenton Irwin | WR | @ BAL |
132 | Calvin Austin III | WR | @ WSH |
133 | Mike Williams | WR | @ WSH |
134 | Cam Akers | RB | @ JAX |
135 | Khalil Herbert | RB | @ BAL |
136 | Jaleel McLaughlin | RB | @ KC |
137 | Trey Benson | RB | vs NYJ |
138 | Will Dissly | TE | vs TEN |
139 | Trey Palmer | WR | vs SF |
140 | Jalen Brooks | WR | vs PHI |
141 | Kendrick Bourne | WR | @ CHI |
142 | Robert Woods | WR | vs DET |
143 | Devaughn Vele | WR | @ KC |
144 | Chig Okonkwo | TE | @ LAC |
145 | David Moore | WR | vs NYG |
146 | Tyler Boyd | WR | @ LAC |
147 | Foster Moreau | TE | vs ATL |
148 | Lil'Jordan Humphrey | WR | @ KC |
149 | Jonathon Brooks | RB | vs NYG |
150 | Kimani Vidal | RB | vs TEN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.