Fantasy: Dynasty Rookie Rankings (PPR + Superflex)
Joe Robbins / Getty Images Sport / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10.
Scroll down to see his updated dynasty rookie rankings. Superflex rankings can be found in the second table.
Dynasty Rankings & Trade Values
QB | RB | WR | TE
Dynasty Rankings
Rookies
Rookie Rankings (PPR)
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Clyde Edwards-Helaire | KC | RB1 |
2 | Jonathan Taylor | IND | RB2 |
3 | CeeDee Lamb | DAL | WR1 |
4 | D'Andre Swift | DET | RB3 |
5 | J.K. Dobbins | BAL | RB4 |
6 | Jerry Jeudy | DEN | WR2 |
7 | Cam Akers | LAR | RB5 |
8 | Henry Ruggs III | LV | WR3 |
9 | Antonio Gibson | WAS | RB6 |
10 | Jalen Reagor | PHI | WR4 |
11 | Justin Jefferson | MIN | WR5 |
12 | Denzel Mims | NYJ | WR6 |
13 | Tee Higgins | CIN | WR7 |
14 | Brandon Aiyuk | SF | WR8 |
15 | Laviska Shenault Jr. | JAC | WR9 |
16 | Zack Moss | BUF | RB7 |
17 | Michael Pittman Jr. | IND | WR10 |
18 | Joe Burrow | CIN | QB1 |
19 | Bryan Edwards | LV | WR11 |
20 | Tua Tagovailoa | MIA | QB2 |
21 | Devin Duvernay | BAL | WR12 |
22 | Chase Claypool | PIT | WR13 |
23 | Van Jefferson | LAR | WR14 |
24 | A.J. Dillon | GB | RB8 |
25 | Joshua Kelley | LAC | RB9 |
26 | Antonio Gandy-Golden | WAS | WR15 |
27 | KJ Hamler | DEN | WR16 |
28 | Quintez Cephus | DET | WR17 |
29 | Ke'Shawn Vaughn | TB | RB10 |
30 | Anthony McFarland Jr. | PIT | RB11 |
31 | Darrynton Evans | TEN | RB12 |
32 | Justin Herbert | LAC | QB3 |
33 | Gabriel Davis | BUF | WR18 |
34 | Lamical Perine | NYJ | RB13 |
35 | Tyler Johnson | TB | WR19 |
36 | Eno Benjamin | ARI | RB14 |
37 | DeeJay Dallas | SEA | RB15 |
38 | Cole Kmet | CHI | TE1 |
39 | Devin Asiasi | NE | TE2 |
40 | Adam Trautman | NO | TE3 |
41 | James Robinson | JAC | RB16 |
42 | Lynn Bowden Jr. | MIA | RB17 |
43 | Jordan Love | GB | QB |
44 | Joe Reed | LAC | WR20 |
45 | Collin Johnson | JAC | WR21 |
46 | Albert Okwuegbunam | DEN | TE4 |
47 | Donovan Peoples-Jones | CLE | WR22 |
48 | John Hightower | PHI | WR23 |
49 | Darnell Mooney | CHI | WR24 |
50 | Harrison Bryant | CLE | TE5 |
51 | Jalen Hurts | PHI | QB4 |
52 | K.J. Hill | LAC | WR25 |
53 | Dalton Keene | NE | TE6 |
54 | JaMycal Hasty | FA | RB18 |
55 | Jeff Thomas | FA | WR26 |
56 | Jacob Eason | IND | QB5 |
57 | Isaiah Coulter | HOU | WR27 |
58 | Hunter Bryant | DET | TE7 |
59 | Brycen Hopkins | LAR | TE8 |
60 | Jacob Breeland | BAL | TE9 |
Rookie Rankings (Superflex)
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Clyde Edwards-Helaire | KC | RB1 |
2 | Jonathan Taylor | IND | RB2 |
3 | Joe Burrow | CIN | QB1 |
4 | CeeDee Lamb | DAL | WR1 |
5 | D'Andre Swift | DET | RB3 |
6 | J.K. Dobbins | BAL | RB4 |
7 | Jerry Jeudy | DEN | WR2 |
8 | Tua Tagovailoa | MIA | QB2 |
9 | Cam Akers | LAR | RB5 |
10 | Henry Ruggs III | LV | WR3 |
11 | Antonio Gibson | WAS | RB6 |
12 | Jalen Reagor | PHI | WR4 |
13 | Justin Herbert | LAC | QB3 |
14 | Justin Jefferson | MIN | WR5 |
15 | Denzel Mims | NYJ | WR6 |
16 | Tee Higgins | CIN | WR7 |
17 | Brandon Aiyuk | SF | WR8 |
18 | Laviska Shenault Jr. | JAC | WR9 |
19 | Zack Moss | BUF | RB7 |
20 | Michael Pittman Jr. | IND | WR10 |
21 | Bryan Edwards | LV | WR11 |
22 | Jordan Love | GB | QB4 |
23 | Devin Duvernay | BAL | WR12 |
24 | Chase Claypool | PIT | WR13 |
25 | Van Jefferson | LAR | WR14 |
26 | A.J. Dillon | GB | RB8 |
27 | Joshua Kelley | LAC | RB9 |
28 | Antonio Gandy-Golden | WAS | WR15 |
29 | KJ Hamler | DEN | WR16 |
30 | Quintez Cephus | DET | WR17 |
31 | Ke'Shawn Vaughn | TB | RB10 |
32 | Anthony McFarland Jr. | PIT | RB11 |
33 | Darrynton Evans | TEN | RB12 |
34 | Jalen Hurts | PHI | QB5 |
35 | Gabriel Davis | BUF | WR18 |
36 | Jacob Eason | IND | QB6 |
37 | Lamical Perine | NYJ | RB13 |
38 | Tyler Johnson | TB | WR19 |
39 | Eno Benjamin | ARI | RB14 |
40 | DeeJay Dallas | SEA | RB15 |
41 | Cole Kmet | CHI | TE1 |
42 | Devin Asiasi | NE | TE2 |
43 | Adam Trautman | NO | TE3 |
44 | James Robinson | JAC | RB16 |
45 | Lynn Bowden Jr. | MIA | RB17 |
46 | Joe Reed | LAC | WR20 |
47 | Collin Johnson | JAC | WR21 |
48 | Albert Okwuegbunam | DEN | TE4 |
49 | Donovan Peoples-Jones | CLE | WR22 |
50 | John Hightower | PHI | WR23 |
51 | Darnell Mooney | CHI | WR24 |
52 | Harrison Bryant | CLE | TE5 |
53 | K.J. Hill | LAC | WR25 |
54 | Dalton Keene | NE | TE6 |
55 | JaMycal Hasty | FA | RB18 |
56 | Jeff Thomas | FA | WR26 |
57 | Isaiah Coulter | HOU | WR27 |
58 | Hunter Bryant | DET | TE7 |
59 | Brycen Hopkins | LAR | TE8 |
60 | Jacob Breeland | BAL | TE9 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE
Dynasty Rankings
Rookies
HEADLINES
- 49ers' Samuel: Shanahan shouldn't be on hot seat amid 5-6 start
- Cowboys' Lamb: This is among 'the toughest years for me body-wise'
- Week 13 Rankings (Early Edition): Hurts, Jackson set to square off
- Thanksgiving betting preview: Can Lions keep win streak alive vs. Bears?
- Rodgers: Jets my 'first option' if I keep playing in 2025
Advertisement