Fantasy: Week 10 Rankings - Flex (Standard)
Justin Casterline / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Derrick Henry | RB | vs CIN |
2 | Saquon Barkley | RB | @ DAL |
3 | Alvin Kamara | RB | vs ATL |
4 | Bijan Robinson | RB | @ NO |
5 | Christian McCaffrey | RB | @ TB |
6 | Kyren Williams | RB | vs MIA |
7 | Breece Hall | RB | @ ARI |
8 | De'Von Achane | RB | @ LAR |
9 | Jonathan Taylor | RB | vs BUF |
10 | Aaron Jones | RB | @ JAX |
11 | Joe Mixon | RB | vs DET |
12 | Ja'Marr Chase | WR | @ BAL |
13 | Tyrone Tracy Jr. | RB | @ CAR |
14 | James Conner | RB | vs NYJ |
15 | Jahmyr Gibbs | RB | @ HOU |
16 | Justin Jefferson | WR | @ JAX |
17 | D'Andre Swift | RB | vs NE |
18 | Chase Brown | RB | @ BAL |
19 | James Cook | RB | @ IND |
20 | Kareem Hunt | RB | vs DEN |
21 | J.K. Dobbins | RB | vs TEN |
22 | David Montgomery | RB | @ HOU |
23 | Garrett Wilson | WR | @ ARI |
24 | Malik Nabers | WR | @ CAR |
25 | Chuba Hubbard | RB | vs NYG |
26 | Rhamondre Stevenson | RB | @ CHI |
27 | Nico Collins | WR | vs DET |
28 | Cooper Kupp | WR | vs MIA |
29 | Puka Nacua | WR | vs MIA |
30 | Najee Harris | RB | @ WSH |
31 | Austin Ekeler | RB | vs PIT |
32 | Davante Adams | WR | @ ARI |
33 | Amon-Ra St. Brown | WR | @ HOU |
34 | Zay Flowers | WR | vs CIN |
35 | Deebo Samuel Sr. | WR | @ TB |
36 | Tony Pollard | RB | @ LAC |
37 | A.J. Brown | WR | @ DAL |
38 | CeeDee Lamb | WR | vs PHI |
39 | Rico Dowdle | RB | vs PHI |
40 | George Pickens | WR | @ WSH |
41 | Drake London | WR | @ NO |
42 | George Kittle | TE | @ TB |
43 | Tyreek Hill | WR | @ LAR |
44 | Terry McLaurin | WR | vs PIT |
45 | Darnell Mooney | WR | @ NO |
46 | Rachaad White | RB | vs SF |
47 | Travis Kelce | TE | vs DEN |
48 | Khalil Shakir | WR | @ IND |
49 | Josh Downs | WR | vs BUF |
50 | Tank Dell | WR | vs DET |
51 | Bucky Irving | RB | vs SF |
52 | Ladd McConkey | WR | vs TEN |
53 | DeVonta Smith | WR | @ DAL |
54 | DeAndre Hopkins | WR | vs DEN |
55 | Javonte Williams | RB | @ KC |
56 | Raheem Mostert | RB | @ LAR |
57 | Calvin Ridley | WR | @ LAC |
58 | DJ Moore | WR | vs NE |
59 | Tyler Allgeier | RB | @ NO |
60 | Marvin Harrison Jr. | WR | vs NYJ |
61 | Brian Thomas Jr. | WR | vs MIN |
62 | Cade Otton | TE | vs SF |
63 | Trey McBride | TE | vs NYJ |
64 | Tank Bigsby | RB | vs MIN |
65 | Taysom Hill | TE | vs ATL |
66 | Jaylen Waddle | WR | @ LAR |
67 | Courtland Sutton | WR | @ KC |
68 | Jordan Addison | WR | @ JAX |
69 | Mike Gesicki | TE | @ BAL |
70 | Rome Odunze | WR | vs NE |
71 | Jauan Jennings | WR | @ TB |
72 | Jameson Williams | WR | @ HOU |
73 | Xavier Legette | WR | vs NYG |
74 | Quentin Johnston | WR | vs TEN |
75 | Mark Andrews | TE | vs CIN |
76 | Dalton Kincaid | TE | @ IND |
77 | Evan Engram | TE | vs MIN |
78 | Travis Etienne Jr. | RB | vs MIN |
79 | Jaylen Warren | RB | @ WSH |
80 | Ray Davis | RB | @ IND |
81 | Wan'Dale Robinson | WR | @ CAR |
82 | Noah Brown | WR | vs PIT |
83 | Sterling Shepard | WR | vs SF |
84 | Xavier Worthy | WR | vs DEN |
85 | Keenan Allen | WR | vs NE |
86 | Rashod Bateman | WR | vs CIN |
87 | Demarcus Robinson | WR | vs MIA |
88 | Kyle Pitts | TE | @ NO |
89 | Alec Pierce | WR | vs BUF |
90 | Jake Ferguson | TE | vs PHI |
91 | T.J. Hockenson | TE | @ JAX |
92 | Adonai Mitchell | WR | vs BUF |
93 | Mack Hollins | WR | @ IND |
94 | Andrei Iosivas | WR | @ BAL |
95 | Jalen Coker | WR | vs NYG |
96 | Devin Singletary | RB | @ CAR |
97 | Ricky Pearsall | WR | @ TB |
98 | Joshua Palmer | WR | vs TEN |
99 | Nick Westbrook-Ikhine | WR | @ LAC |
100 | Hunter Henry | TE | @ CHI |
101 | Jonnu Smith | TE | @ LAR |
102 | Sam LaPorta | TE | @ HOU |
103 | Dallas Goedert | TE | @ DAL |
104 | Zach Ertz | TE | vs PIT |
105 | Cam Akers | RB | @ JAX |
106 | Diontae Johnson | WR | vs CIN |
107 | Mason Tipton | WR | vs ATL |
108 | Jordan Mason | RB | @ TB |
109 | Jalen Tolbert | WR | vs PHI |
110 | Cole Kmet | TE | vs NE |
111 | Dalton Schultz | TE | vs DET |
112 | DeMario Douglas | WR | @ CHI |
113 | Ray-Ray McCloud III | WR | @ NO |
114 | Michael Wilson | WR | vs NYJ |
115 | Gabe Davis | WR | vs MIN |
116 | Jalen McMillan | WR | vs SF |
117 | Kayshon Boutte | WR | @ CHI |
118 | Parker Washington | WR | vs MIN |
119 | Curtis Samuel | WR | @ IND |
120 | Juwan Johnson | TE | vs ATL |
121 | Ja'Tavion Sanders | TE | vs NYG |
122 | Jalen Nailor | WR | @ JAX |
123 | Jermaine Burton | WR | @ BAL |
124 | Roschon Johnson | RB | vs NE |
125 | Tyjae Spears | RB | @ LAC |
126 | Braelon Allen | RB | @ ARI |
127 | Theo Johnson | TE | @ CAR |
128 | Jeremy McNichols | RB | vs PIT |
129 | Will Dissly | TE | vs TEN |
130 | Pat Freiermuth | TE | @ WSH |
131 | Calvin Austin III | WR | @ WSH |
132 | Jalin Hyatt | WR | @ CAR |
133 | Mike Williams | WR | @ WSH |
134 | Justice Hill | RB | vs CIN |
135 | Chris Rodriguez Jr. | RB | vs PIT |
136 | Samaje Perine | RB | vs DEN |
137 | Jaleel McLaughlin | RB | @ KC |
138 | Tyler Conklin | TE | @ ARI |
139 | David Moore | WR | vs NYG |
140 | Marquez Valdes-Scantling | WR | vs ATL |
141 | Kendrick Bourne | WR | @ CHI |
142 | Trey Palmer | WR | vs SF |
143 | Tim Patrick | WR | @ HOU |
144 | Chig Okonkwo | TE | @ LAC |
145 | Tyler Boyd | WR | @ LAC |
146 | Robert Woods | WR | vs DET |
147 | Foster Moreau | TE | vs ATL |
148 | Devaughn Vele | WR | @ KC |
149 | Gus Edwards | RB | vs TEN |
150 | Trey Benson | RB | vs NYJ |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.