Fantasy: Dynasty Trade Value Chart - Wide Receivers (Post-Free Agency Edition)
Icon Sportswire / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Wide Receivers
Rk | Player | PPR |
---|---|---|
1 | Ja'Marr Chase | 85 |
2 | Justin Jefferson | 80 |
3 | Malik Nabers | 78 |
4 | CeeDee Lamb | 75 |
5 | Puka Nacua | 74 |
6 | Brian Thomas Jr. | 71 |
7 | Amon-Ra St. Brown | 70 |
8 | Nico Collins | 68 |
9 | Drake London | 64 |
10 | Marvin Harrison Jr. | 63 |
11 | Ladd McConkey | 62 |
12 | Jaxon Smith-Njigba | 62 |
13 | A.J. Brown | 61 |
14 | Tee Higgins | 60 |
15 | Garrett Wilson | 57 |
16 | Tetairoa McMillan | 54 |
17 | DJ Moore | 53 |
18 | Rashee Rice | 52 |
19 | Chris Olave | 51 |
20 | Zay Flowers | 51 |
21 | Xavier Worthy | 50 |
22 | Rome Odunze | 50 |
23 | DeVonta Smith | 49 |
24 | Chris Godwin | 49 |
25 | Terry McLaurin | 48 |
26 | DK Metcalf | 47 |
27 | Jaylen Waddle | 47 |
28 | Emeka Egbuka | 47 |
29 | Jordan Addison | 46 |
30 | Brandon Aiyuk | 45 |
31 | Jameson Williams | 42 |
32 | Luther Burden III | 39 |
33 | Matthew Golden | 38 |
34 | Travis Hunter | 37 |
35 | George Pickens | 37 |
36 | Davante Adams | 37 |
37 | Tyreek Hill | 37 |
38 | Jerry Jeudy | 37 |
39 | Ricky Pearsall | 36 |
40 | Josh Downs | 35 |
41 | Courtland Sutton | 34 |
42 | Michael Pittman Jr. | 34 |
43 | Jauan Jennings | 33 |
44 | Mike Evans | 32 |
45 | Khalil Shakir | 32 |
46 | Jakobi Meyers | 32 |
47 | Jayden Reed | 31 |
48 | Keon Coleman | 31 |
49 | Tre Harris | 31 |
50 | Jalen McMillan | 30 |
51 | Christian Kirk | 29 |
52 | Calvin Ridley | 28 |
53 | Deebo Samuel Sr. | 28 |
54 | Elic Ayomanor | 27 |
55 | Jayden Higgins | 27 |
56 | Jalen Royals | 25 |
57 | Jaylin Noel | 25 |
58 | Darnell Mooney | 25 |
59 | Rashid Shaheed | 25 |
60 | Stefon Diggs | 24 |
61 | Xavier Legette | 24 |
62 | Cooper Kupp | 23 |
63 | Tank Dell | 23 |
64 | Keenan Allen | 23 |
65 | Romeo Doubs | 23 |
66 | Rashod Bateman | 23 |
67 | Adonai Mitchell | 23 |
68 | Wan'Dale Robinson | 23 |
69 | Marvin Mims Jr. | 22 |
70 | Marquise Brown | 22 |
71 | Christian Watson | 21 |
72 | Xavier Restrepo | 20 |
73 | Dontayvion Wicks | 20 |
74 | Cedric Tillman | 19 |
75 | Jalen Coker | 18 |
76 | Amari Cooper | 18 |
77 | Joshua Palmer | 17 |
78 | Quentin Johnston | 17 |
79 | Kayshon Boutte | 17 |
80 | Mike Williams | 16 |
81 | Tez Johnson | 16 |
82 | Marquez Valdes-Scantling | 15 |
83 | DeMario Douglas | 15 |
84 | Darius Slayton | 15 |
85 | Adam Thielen | 14 |
86 | DeAndre Hopkins | 14 |
87 | Michael Wilson | 14 |
88 | Alec Pierce | 14 |
89 | Troy Franklin | 14 |
90 | Isaiah Bond | 13 |
91 | Tory Horton | 13 |
92 | Jack Bech | 12 |
93 | Tai Felton | 11 |
94 | Andrei Iosivas | 11 |
95 | Malik Washington | 11 |
96 | Devaughn Vele | 11 |
97 | Jordan Whittington | 10 |
98 | Ja'Lynn Polk | 10 |
99 | Javon Baker | 10 |
100 | Diontae Johnson | 10 |
101 | Dyami Brown | 9 |
102 | Nick Westbrook-Ikhine | 8 |
103 | Gabe Davis | 8 |
104 | Jalen Tolbert | 8 |
105 | Parker Washington | 8 |
106 | Jermaine Burton | 7 |
107 | Pat Bryant | 6 |
108 | Ricky White III | 6 |
109 | Elijah Moore | 6 |
110 | Tre Tucker | 6 |
111 | Demarcus Robinson | 6 |
112 | Jacob Cowing | 6 |
113 | Luke McCaffrey | 6 |
114 | Noah Brown | 5 |
115 | Kobe Hudson | 5 |
116 | Kyren Lacy | 5 |
117 | Kyle Williams | 5 |
118 | Calvin Austin III | 5 |
119 | Roman Wilson | 5 |
120 | Brandin Cooks | 4 |
121 | Malachi Corley | 4 |
122 | Tyler Lockett | 4 |
123 | Tim Patrick | 4 |
124 | Jalen Nailor | 3 |
125 | KaVontae Turpin | 2 |
126 | Ja'Corey Brooks | 1 |
127 | Savion Williams | 1 |
128 | Nick Nash | 1 |
129 | Jaylin Lane | 1 |
130 | Antwane Wells Jr. | 1 |
131 | Chimere Dike | 1 |
132 | Dont'e Thornton Jr. | 1 |
133 | Bub Means | 1 |
134 | John Metchie III | 1 |
135 | Allen Lazard | 1 |
136 | Kendrick Bourne | 1 |
137 | Theo Wease Jr. | 1 |
138 | Roc Taylor | 1 |
139 | Kaden Prather | 1 |
140 | Tutu Atwell | 1 |
141 | Olamide Zaccheaus | 1 |
142 | Greg Dortch | 1 |
143 | Ray-Ray McCloud III | 1 |
144 | Rondale Moore | 1 |
145 | Charlie Jones | 1 |
146 | Jake Bobo | 1 |
147 | Jimmy Horn Jr. | 1 |
148 | Arian Smith | 1 |
149 | Sterling Shepard | 1 |
150 | Treylon Burks | 1 |
151 | Jonathan Mingo | 1 |
152 | Jalin Hyatt | 1 |
153 | Trey Palmer | 1 |
154 | Jahan Dotson | 1 |
155 | Curtis Samuel | 1 |
156 | Bo Melton | 1 |
157 | JuJu Smith-Schuster | 1 |
158 | Devontez Walker | 1 |
159 | David Moore | 1 |
160 | Michael Gallup | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.