NHL announces schedule for opening games of Round 2
Eliot J. Schechter / National Hockey League / Getty
With an electrifying Round 1 of the Stanley Cup Playoffs in the books, the NHL unveiled the schedule for the first two games of each second-round series.
* if necessary.
Atlantic Division
Toronto Maple Leafs (A2) vs. Florida Panthers (WC2)
Game | Home | Date | Time (ET) |
---|---|---|---|
1 | Maple Leafs | May 2 | 7 p.m. |
2 | Maple Leafs | May 4 | 7 p.m. |
3 | Panthers | TBD | |
4 | Panthers | TBD | |
5* | Maple Leafs | TBD | |
6* | Panthers | TBD | |
7* | Maple Leafs | TBD |
Metropolitan Division
Carolina Hurricanes (M1) vs. New Jersey Devils (M2)
Game | Home | Date | Time (ET) |
---|---|---|---|
1 | Hurricanes | May 3 | 7 p.m. |
2 | Hurricanes | May 5 | TBD |
3 | Devils | TBD | |
4 | Devils | TBD | |
5* | Hurricanes | TBD | |
6* | Devils | TBD | |
7* | Hurricanes | TBD |
Central Division
Dallas Stars (C2) vs. Seattle Kraken (WC1)
Game | Home | Date | Time (ET) |
---|---|---|---|
1 | Stars | May 2 | 9:30 p.m. |
2 | Stars | May 4 | 9:30 p.m. |
3 | Kraken | TBD | |
4 | Kraken | TBD | |
5* | Stars | TBD | |
6* | Kraken | TBD | |
7* | Stars | TBD |
Pacific Division
Vegas Golden Knights (P1) vs. Edmonton Oilers (P2)
Game | Home | Date | Time (ET) |
---|---|---|---|
1 | Golden Knights | May 3 | 9:30 p.m. |
2 | Golden Knights | May 5 | TBD |
3 | Oilers | TBD | |
4 | Oilers | TBD | |
5* | Golden Knights | TBD | |
6* | Oilers | TBD | |
7* | Golden Knights | TBD |