AL final stats: Altuve claims batting title, Kluber earns ERA crown
Paul Bereswill / Getty Images Sport / Getty
Presented by
Here's a look at the American League leaders for the major stat categories at the conclusion of the regular season:
Position Players
HOME RUNS
Rank | Player | Team | HR |
---|---|---|---|
1 | Aaron Judge | Yankees | 52 |
2 | Khris Davis | Athletics | 43 |
3 | Joey Gallo | Rangers | 41 |
RBI
Rank | Player | Team | RBI |
---|---|---|---|
1 | Nelson Cruz | Mariners | 119 |
2 | Aaron Judge | Yankees | 114 |
3 | Khris Davis | Athletics | 110 |
BATTING AVERAGE
Rank | Player | Team | AVG |
---|---|---|---|
1 | Jose Altuve | Astros | .346 |
2 | Avisail Garcia | White Sox | .330 |
3 | Eric Hosmer | Royals | .318 |
3 | Jose Ramirez | Indians | .318 |
HITS
Rank | Player | Team | Hits |
---|---|---|---|
1 | Jose Altuve | Astros | 204 |
2 | Eric Hosmer | Royals | 192 |
3 | Elvis Andrus | Rangers | 191 |
OPS
Rank | Player | Team | OPS |
---|---|---|---|
1 | Mike Trout | Angels | 1.071 |
2 | Aaron Judge | Yankees | 1.049 |
3 | Jose Altuve | Astros | .957 |
3 | Jose Ramirez | Indians | .957 |
WAR (Baseball Reference)
Rank | Player | Team | WAR |
---|---|---|---|
1 | Jose Altuve | Astros | 8.4 |
2 | Aaron Judge | Yankees | 8.0 |
3 | Andrelton Simmons | Angels | 7.3 |
STOLEN BASES
Rank | Player | Team | SB |
---|---|---|---|
1 | Whit Merrifield | Royals | 34 |
2 | Cameron Maybin | Astros | 33 |
3 | Jose Altuve | Astros | 32 |
RUNS
Rank | Player | Team | Runs |
---|---|---|---|
1 | Aaron Judge | Yankees | 128 |
2 | George Springer | Astros | 112 |
2 | Jose Altuve | Astros | 112 |
DOUBLES
Rank | Player | Team | 2B |
---|---|---|---|
1 | Jose Ramirez | Indians | 56 |
2 | Jed Lowrie | Athletics | 49 |
3 | Mookie Betts | Red Sox | 46 |
PITCHERS
INNINGS PITCHED
Rank | Pitcher | Team | IP |
---|---|---|---|
1 | Chris Sale | Red Sox | 214.1 |
2 | Ervin Santana | Twins | 211.1 |
3 | Justin Verlander | Astros | 206 |
WINS
Rank | Pitcher | Team | W |
---|---|---|---|
1 | Carlos Carrasco | Indians | 18 |
1 | Corey Kluber | Indians | 18 |
1 | Jason Vargas | Royals | 18 |
ERA
Rank | Pitcher | Team | ERA |
---|---|---|---|
1 | Corey Kluber | Indians | 2.25 |
2 | Chris Sale | Red Sox | 2.90 |
3 | Luis Severino | Yankees | 2.98 |
STRIKEOUTS
Rank | Pitcher | Team | SO |
---|---|---|---|
1 | Chris Sale | Red Sox | 308 |
2 | Corey Kluber | Indians | 265 |
3 | Chris Archer | Rays | 249 |
WHIP
Rank | Pitcher | Team | WHIP |
---|---|---|---|
1 | Corey Kluber | Indians | 0.87 |
2 | Chris Sale | Red Sox | 0.97 |
3 | Luis Severino | Yankees | 1.04 |
WAR (Fangraphs)
Rank | Pitcher | Team | WAR |
---|---|---|---|
1 | Chris Sale | Red Sox | 7.7 |
2 | Corey Kluber | Indians | 7.3 |
3 | Luis Severino | Yankees | 5.7 |
SAVES
Rank | Pitcher | Team | SV |
---|---|---|---|
1 | Alex Colome | Rays | 47 |
2 | Roberto Osuna | Blue Jays | 39 |
3 | Craig Kimbel | Red Sox | 35 |
(Photos courtesy: Action Images)
HEADLINES
- City Edition jersey rankings: The good, the bad, and the awful
- Report: Angels, Newman agree to 1-year deal
- Malkin affirms desire to stay with Penguins amid rumored teardown
- Draymond: Steph was 'locked in' vs. Mavs because Klay ghosted him
- KAT rues poor free-throw shooting despite 46 points in loss to Bulls
Advertisement