NBA Free Agents List
Bob DeChiara-USA TODAY Sports
theScore's put together a list of all NBA free agents heading into the summer. The players are broken down by team and free-agent type below.
Legend
| Acronym | Free-Agent Type |
|---|---|
| ETO | Early Termination Option |
| PO | Player Option |
| TO | Team Option |
| RFA | Restricted Free Agent |
| UFA | Unrestricted Free Agent |
Available Free Agents - All
| Team | Player | Type |
|---|---|---|
| ATL | Elton Brand | UFA |
| ATL | John Jenkins | UFA |
| BRK | Jerome Jordan | UFA |
| CHA | Jeffery Taylor | UFA |
| CHA | Jason Maxiell | UFA |
| CHI | Nazr Mohammed | UFA |
| CLE | J.R. Smith | UFA |
| CLE | Matthew Dellavedova | RFA |
| CLE | Tristan Thompson | RFA |
| CLE | James Jones | UFA |
| CLE | Kendrick Perkins | UFA |
| DAL | Bernard James | UFA |
| DAL | Greg Smith | UFA |
| DEN | Ian Clark | UFA |
| DEN | Darrell Arthur | UFA |
| DET | John Lucas III | UFA |
| DET | Tayshaun Prince | UFA |
| GSW | Ognjen Kuzmic | RFA |
| HOU | Jason Terry | UFA |
| IND | Chris Copeland | UFA |
| IND | Shayne Whittington | UFA |
| IND | Donald Sloan | UFA |
| LAC | Glen Davis | UFA |
| LAC | Dahntay Jones | UFA |
| LAC | Hedo Turkoglu | UFA |
| LAC | Ekpe Udoh | UFA |
| LAL | Vander Blue | UFA |
| LAL | Carlos Boozer | UFA |
| MIA | Michael Beasley | UFA |
| MIL | Shawne Williams | UFA |
| MIN | Justin Hamilton | UFA |
| MIN | Robbie Hummel | RFA |
| MIN | Arinze Onuaku | UFA |
| NOP | Norris Cole | RFA |
| NOP | Jeff Withey | UFA |
| NOP | Dante Cunningham | UFA |
| NOP | Jimmer Fredette | UFA |
| NYK | Quincy Acy | UFA |
| NYK | Travis Wear | UFA |
| ORL | Ben Gordon | UFA |
| ORL | Willie Green | UFA |
| PHI | Glenn Robinson III | UFA |
| PHI | Henry Sims | UFA |
| PHI | Jason Richardson | UFA |
| PHI | Ish Smith | UFA |
| PHX | Earl Barron | UFA |
| POR | Joel Freeland | UFA |
| POR | Dorell Wright | UFA |
| SAS | Jeff Ayres | UFA |
| SAC | Reggie Evans | UFA |
| SAC | Ryan Hollins | UFA |
| SAC | Andre Miller | UFA |
| TOR | Landry Fields | UFA |
| TOR | Tyler Hansbrough | UFA |
| TOR | Chuck Hayes | UFA |
| TOR | Greg Stiemsma | UFA |
| WAS | Rasual Butler | UFA |
| WAS | Will Bynum | UFA |
| WAS | Kevin Seraphin | UFA |
Available Free Agents - By Team
Atlanta Hawks
| Player | Type |
|---|---|
| Pero Antic | Leaving to play in Europe |
| Elton Brand | UFA |
| DeMarre Carroll | Signed with Raptors to reported $60M/4-year deal |
| John Jenkins | UFA |
| Paul Millsap | Re-signed with Hawks to reported $60M/3-year deal |
Boston Celtics
| Player | Type |
|---|---|
| Jae Crowder | Report: Agrees to $35M/5-year deal with Celtics |
| Luigi Datome | Leaving to play in Europe |
| Brandon Bass | Signed with Lakers |
| Jonas Jerebko | Report: Agrees to $10M/2-year deal with Celtics |
Brooklyn Nets
| Player | Type |
|---|---|
| Brook Lopez | Report: Agrees to $60M/3-year deal with Nets |
| Thad Young | Report: Agrees to $50M/4-year deal with Nets |
| Alan Anderson | Report: Agrees to $4M/1-year deal with Wizards |
| Steve Blake | Opted In |
| Jerome Jordan | No Qualifying Offer - UFA |
| Darius Morris | Waived |
| Mirza Teletovic | Report: Agrees to $5.5M/1-year deal with Suns |
Charlotte Hornets
| Player | Type |
|---|---|
| Bismack Biyombo | Signed with Raptors for reported $6M/2-year deal |
| Al Jefferson | Opted In |
| Jeffery Taylor | No Qualifying Offer - UFA |
| Jason Maxiell | UFA |
| Mo Williams | Report: Agrees to $4.3M/2-year deal with Cavaliers |
Chicago Bulls
| Player | Type |
|---|---|
| Kirk Hinrich | Opted In |
| Jimmy Butler | Signed with Bulls to reported 5-year $94.3M max deal |
| Aaron Brooks | Report: Agrees to 1-year deal with Bulls |
| Mike Dunleavy | Report: Agrees to $14.4M/3-year deal with Bulls |
| Nazr Mohammed | UFA |
Cleveland Cavaliers
| Player | Type |
|---|---|
| LeBron James | Report: Agrees to $47M/2-year deal with Cavaliers |
| Kevin Love | Re-signed with Cavaliers to reported $110M/5-year max |
| J.R. Smith | Opted Out - UFA |
| Mike Miller | Opted In |
| Matthew Dellavedova | RFA |
| Iman Shumpert | Re-signed with Cavaliers to reported $40M/4-year deal |
| Tristan Thompson | RFA |
| Timofey Mozgov | Team Exercises Option |
| James Jones | UFA |
| Kendrick Perkins | UFA |
Dallas Mavericks
| Player | Type |
|---|---|
| Raymond Felton | Opted In |
| Al-Farouq Aminu | Signed with Trail Blazers to reported $30M/4-year deal |
| Monta Ellis | Report: Agrees to $44M/4-year deal with Pacers |
| Bernard James | No Qualifying Offer - UFA |
| J.J. Barea | Signed to reported $16M/4-year deal |
| Tyson Chandler | Signed with Suns to reported $52M/4-year deal |
| Richard Jefferson | Report: Agrees to 1-year veteran's minimum deal |
| Rajon Rondo | Report: Agrees to $10M/1-year deal with Kings |
| Greg Smith | UFA |
| Amar'e Stoudemire | Signed with Heat to reported 1-year $1.5M deal |
| Charlie Villanueva | Report: Agrees to 1-year deal with Mavericks |
Denver Nuggets
| Player | Type |
|---|---|
| Jameer Nelson | Report: Agrees to $13.5M/3-year deal with Nuggets |
| Will Barton | Report: Finalizing $10M/3-year deal with Nuggets |
| Ian Clark | No Qualifying Offer - UFA |
| Darrell Arthur | UFA |
Detroit Pistons
| Player | Type |
|---|---|
| Cartier Martin | Opted In |
| Reggie Jackson | Report: Agrees to $80M/5-year extension |
| Joel Anthony | Report: Agrees to $5M/2-year deal |
| John Lucas III | UFA |
| Greg Monroe | Signed to reported $53M/3-year deal with Bucks |
| Tayshaun Prince | UFA |
Golden State Warriors
| Player | Type |
|---|---|
| Brandon Rush | Opted In |
| Draymond Green | Re-signed with Warriors to reported $85M/5-year deal |
| Justin Holiday | Report: Agrees to 2-year deal with Hawks |
| Ognjen Kuzmic | RFA |
| Marreese Speights | Team Exercises Option |
| Leandro Barbosa | Report: Agrees to $2.5M/1-year deal with Warriors |
Houston Rockets
| Player | Type |
|---|---|
| Kostas Papanikolaou | Team Exercises Option |
| Patrick Beverley | Re-signed with Rockets to reported $25M/4-year deal |
| K.J. McDaniels | Report: Agrees to $10M/3-year deal with Rockets |
| Corey Brewer | Report: Agrees to $24M/3-year deal with Rockets |
| Josh Smith | Report: Agrees to $1.5M/1-year deal with Clippers |
| Jason Terry | UFA |
Indiana Pacers
| Player | Type |
|---|---|
| Roy Hibbert | Opted In |
| David West | Signed with Spurs to reported 1.4M/1-year deal |
| Chris Copeland | No Qualifying Offer - UFA |
| Shayne Whittington | No Qualifying Offer - UFA |
| Lavoy Allen | Report: Agrees to $12M/3-year deal with Pacers |
| Luis Scola | Signed with Raptors to reported $3M/1-year deal |
| Donald Sloan | UFA |
| Rodney Stuckey | Report: Agrees to $21M/3-year deal with Pacers |
| C.J. Watson | Report: Agrees to $15M/3-year deal with Magic |
Los Angeles Clippers
| Player | Type |
|---|---|
| Glen Davis | UFA |
| Dahntay Jones | UFA |
| DeAndre Jordan | Signed to reported $87.7M/4-year deal with Clippers |
| Austin Rivers | Agrees to $6.4M/2-year deal with Clippers |
| Hedo Turkoglu | UFA |
| Ekpe Udoh | UFA |
Los Angeles Lakers
| Player | Type |
|---|---|
| Ed Davis | Signed with Trail Blazers to reported $20M/3-year deal |
| Vander Blue | No Qualifying Offer - UFA |
| Jordan Hill | Report: Agrees to $5M/1-year deal with Pacers |
| Carlos Boozer | UFA |
| Wayne Ellington | Agrees to deal with Nets |
| Wesley Johnson | Signed with Clippers to reported $1.1M/1-year |
| Jeremy Lin | Signed with Hornets to reported $4M/2-year deal |
| Ronnie Price | Report: Agrees to 1-year deal with Suns |
Memphis Grizzlies
| Player | Type |
|---|---|
| Jeff Green | Opted In |
| Nick Calathes | Report: Agrees to $7M/3-year deal in Greece |
| Kosta Koufos | Report: Agrees to $33M/4-year deal with Kings |
| Marc Gasol | Re-signed with Grizzlies to reported $113.2M/5-year deal |
Miami Heat
| Player | Type |
|---|---|
| Goran Dragic | Re-signed with Heat to reported $85M/5-year deal |
| Michael Beasley | Team Declines Option - UFA |
| Luol Deng | Opted In |
| Dwyane Wade | Report: Agrees to $20M/1-year deal with Heat |
Milwaukee Bucks
| Player | Type | |
|---|---|---|
| Caron Butler | Report: Agrees to $3M/2-year deal with Kings | |
| Jared Dudley | Declined to exercise ETO/Traded to Wizards | |
| Khris Middleton | Re-signed with Bucks for reported $70M/5-year deal | |
| Shawne Williams | UFA |
Minnesota Timberwolves
| Player | Type |
|---|---|
| Justin Hamilton | No Qualifying Offer - UFA |
| Robbie Hummel | RFA |
| Arinze Onuaku | No Qualifying Offer - UFA |
| Kevin Garnett | Signed with Timberwolves to reported $16M/2-year deal |
| Gary Neal | Report: Agrees to $2.1M/1-year deal with Wizards |
New Orleans Pelicans
| Player | Type |
|---|---|
| Eric Gordon | Opted In |
| Norris Cole | RFA |
| Jeff Withey | Qualifying Offer Rescinded - UFA |
| Alexis Ajinca | Report: Agrees to $20.2M/4-year deal with Pelicans |
| Omer Asik | Report: Agrees to $60M/5-year deal with Pelicans |
| Luke Babbitt | Report: Agrees to $2.5M/2-year deal with Pelicans |
| Dante Cunningham | Re-signed with Pelicans for reported $9M/3-year deal |
| Jimmer Fredette | UFA |
New York Knicks
| Player | Type |
|---|---|
| Quincy Acy | No Qualifying Offer - UFA |
| Alexey Shved | Signs with Khimki Moscowin Russia |
| Travis Wear | No Qualifying Offer - UFA |
| Cole Aldrich | Signs with Clippers |
| Lou Amundson | Report: Agrees to $1.7M/1-year deal with Knicks |
| Andrea Bargnani | Agrees to $2.5M/2-year deal with Nets |
| Shane Larkin | Report: Agrees to $3M/2-year deal with Nets |
| Jason Smith | Signed with Magic to reported $4.5M/1-year deal |
| Lance Thomas | Report: Agrees to $1.6M/1-year deal with Knicks |
Oklahoma City Thunder
| Player | Type |
|---|---|
| Enes Kanter | Report: Agrees to $70M/4-year offer sheet with Trail Blazers; matched by Thunder |
| Kyle Singler | Re-signs with Thunder on reported $25M/5-year deal |
Orlando Magic
| Player | Type |
|---|---|
| Ben Gordon | Waived - UFA |
| Tobias Harris | Re-signed with Magic to reported $64M/4-year deal |
| Kyle O'Quinn | Signed with Knicks for reported $16M/4-year deal |
| Willie Green | UFA |
Philadelphia 76ers
| Player | Type |
|---|---|
| Glenn Robinson III | No Qualifying Offer - UFA |
| Henry Sims | No Qualifying Offer - UFA |
| Luc Mbah a Moute | Signs with Kings |
| Jason Richardson | UFA |
| Thomas Robinson | Report: Agrees to $2.2M/2-year deal with Nets |
| Ish Smith | UFA |
Phoenix Suns
| Player | Type |
|---|---|
| Danny Granger | Opted In |
| Brandon Knight | Report: Agrees to $70M/5-year deal with Suns |
| Earl Barron | UFA |
| Gerald Green | Report: Agrees to 1-year deal with Heat |
| Marcus Thornton | Agrees to 1-year deal with Rockets |
| Brandan Wright | Signed with Grizzlies for reported $18M/3-year deal |
Portland Trail Blazers
| Player | Type |
|---|---|
| Arron Afflalo | Signed with Knicks to reported $16M/2-year deal |
| Joel Freeland | Report: Signs 2-year deal with CKSA Moscow |
| LaMarcus Aldridge | Signed with Spurs to reported $81M/4-year deal |
| Alonzo Gee | Agrees to 2-year deal with Pelicans |
| Gerald Henderson | Opted in |
| Chris Kaman | Team Option Exercised |
| Robin Lopez | Signed with Knicks to reported $54M/4-year deal |
| Wesley Matthews | Report: Agrees to $70M/4-year deal with Mavericks |
| Dorell Wright | UFA |
San Antonio Spurs
| Player | Type |
|---|---|
| Aron Baynes | Report: Agrees to 3-year deal with Pistons |
| Cory Joseph | Report: Agrees to $30M/4-year deal with Raptors |
| Kawhi Leonard | Report: Agrees to $90M/5-year deal with Spurs |
| Jeff Ayres | UFA |
| Marco Belinelli | Report: Agrees to $19M/3-year deal with Kings |
| Matt Bonner | Agrees to reported 1-year deal with Spurs |
| Tim Duncan | Will return but contract details unknown |
| Manu Ginobili | Report: Agrees to $5.7M/2-year deal with Spurs |
| Danny Green | Report: Agrees to $45M/4-year deal with Spurs |
Sacramento Kings
| Player | Type |
|---|---|
| Derrick Williams | Report: Agrees to $10M/2-year deal with Knicks |
| Omri Casspi | Report: Agrees to $6M/2-year deal |
| Reggie Evans | UFA |
| Ryan Hollins | UFA |
| Andre Miller | UFA |
Toronto Raptors
| Player | Type |
|---|---|
| Landry Fields | UFA |
| Tyler Hansbrough | UFA |
| Chuck Hayes | UFA |
| Amir Johnson | Signed with Celtics for reported $24M/2-year deal |
| Greg Stiemsma | UFA |
| Lou Williams | Signed with Lakers for reported $21M/3-year deal |
Utah Jazz
| Player | Type |
|---|---|
| Joe Ingles | Report: Agrees to $4.5M/2-year deal |
| Jeremy Evans | Report: Agrees to 2-year deal with Mavericks |
Washington Wizards
| Player | Type |
|---|---|
| Paul Pierce | Signed with Clippers for reported $10.5M/3-year deal |
| Garrett Temple | Opted In |
| Rasual Butler | UFA |
| Will Bynum | UFA |
| Drew Gooden | Report: Agrees to $3.3M/1-year deal with Wizards |
| Kevin Seraphin | UFA |
Other Free Agents
- Jeff Adrien
- Kadeem Batts
- Sim Bhullar
- Khem Birch
- Dee Bost
- Shannon Brown
- Dwight Buycks
- Marcus Camby
- Will Cherry
- Patrick Christopher
- Victor Claver
- Aaron Craft
- Chris Crawford
- Drew Crawford
- Jared Cunningham
- Seth Curry
- Samuel Dalembert
- Brandon Davies
- Josh Davis
- Andre Dawkins
- Carlos Delfino
- Chris Douglas-Roberts
- Larry Drew II
- Jarell Eddie
- Micheal Eric
- Jordan Farmar
- Vitor Faverani
- Carrick Felix
- Francisco Garcia
- Diante Garrett
- Drew Gordon
- Aaron Gray
- Eric Griffin
- Al Harrington
- Xavier Henry
- John Holland
- Pierre Jackson
- Ivan Johnson
- Sean Kilpatrick
- Alex Kirk
- Dallas Lauderdale
- Malcolm Lee
- Ricky Ledo
- Kalin Lucas
- Kendall Marshall
- Kenyon Martin
- Eric Maynor
- JaVale McGee
- Gal Mekel
- Fab Melo
- Darius Miller
- Akil Mitchell
- Tony Mitchell
- Arnett Moultrie
- Erik Murphy
- Kevin Murphy
- Toure' Murry
- Nemanja Nedovic
- Travis Outlaw
- Jannero Pargo
- A.J. Price
- Miroslav Raduljica
- Anthony Randolph
- Shavlik Randolph
- Glen Rice Jr.
- Ronald Roberts
- Nate Robinson
- John Salmons
- Peyton Siva
- Marquis Teague
- Sebastian Telfair
- Malcolm Thomas
- Tyrus Thomas
- Ronny Turiaf
- Jordan Vandenberg
- Jarvis Varnado
- Mitchell Watt
- David Wear
- Elliot Williams
- Nate Wolters
- Metta World Peace
- Patric Young
Advertisement